Category | University | Adm # | Scholarship |
---|---|---|---|
Liberal Arts | Wellesley College | 1 | |
US. Universities | Washington University in St. Louis | 1 | |
Rice University | 1 | ||
UCLA | 1 | ||
Emory University | 1 | Oxford College | |
Carnegie Mellon University | 1 | ||
University of Southern California | 2 | ||
University of Virginia | 1 | ||
New York University | 2 | ||
University of Michigan | 2 | ||
University of Florida | 1 | ||
Wake Forest University | 1 | ||
Tufts University | 1 | ||
UC Santa Barbara | 3 | ||
UC San Diego | 6 | ||
UC Irvine | 5 | ||
University of Rochester | 2 | $22,000 Prince Street Scholarship | |
Boston College | 1 | ||
UC Davis | 5 | ||
University of Texas - Austin | 1 | ||
University of Wisconsin-Madison | 4 | ||
Boston University | 3 | ||
UIUC | 7 | *Data Science 1명 | |
Case Western Reserve University | 3 | $28,000/year University Scholarship | |
Georgia Institute of Technology | 1 | ||
Northeastern University | 1 | ||
Ohio State University | 7 | ||
Purdue University | 6 | ||
Florida State University | 1 | ||
Pepperdine University | 1 | ||
Rutgers University - New Brunswick | 2 | ||
University of Maryland - College Park | 1 | ||
University of Washington - Seattle | 5 | ||
Syracuse University | 2 | ||
George Washington University | 1 | ||
University of Minnesota - Twin Cities | 6 | $60,000 Scholarship | |
University of Pittsburgh | 1 | ||
Texas A&M University | 1 | ||
University of Minnesota - Amherst | 2 | ||
Indiana University - Bloomington | 4 | ||
Michigan State University | 3 | ||
Pennsylvania State University | 6 | ||
SUNY Stony Brook | 2 | ||
SUNY Binghamton | 1 | ||
Marquette University | 1 | ||
University of Iowa | 1 | ||
UC Santa Cruz | 1 | ||
SUNY - Buffalo | 1 | ||
UC Riverside | 2 | ||
UC Merced | 2 | ||
Auburn University | 1 | ||
University of Illinois - Chicago | 1 | ||
University of Arizona | 1 | ||
University of Utah | 1 | ||
Virginia Polytechnic Institute and State University | 1 | ||
University of Kansas | 1 | ||
Arizona State University - Tempe | 1 | ||
Pennsylvania State University - Berks | 1 | ||
Pharmacy Programs | Purdue University | 1 | |
Northeastern University | 1 | ||
University at Buffalo | 1 | $60,000 (four-year total) + $2,500 Dean’s Leadership Scholarship (one-time) | |
University of Illinois Chicago | 1 | ||
University of Kentucky | 1 | $50,000 Bluegrass Spirit Scholarship | |
University of Pittsburgh | 1 | ||
University of Rhode Island | 1 | $48,000 Presidential Scholarship | |
University of Utah | 1 | ||
Rutgers University - New Brunswick | 1 | ||
Art Schools | School of Art Institute of Chicago | 2 | $56,000 Merit Scholarship |
Rhode Island School of Design | 2 | ||
Parsons | 1 | $16,000 per year Merit Scholarship | |
California College of the Arts | 1 | ||
School of Visual Arts | 1 | ||
The New School | 1 | ||
Outside US Universities | University of Toronto | 1 | |
SUNY Korea | 1 |
Category | University | Adm # | Scholarship |
---|---|---|---|
US. Universities | Washington University in St. Louis | 1 | |
Emory University | 2 | ||
University of Michigan – Ann Arbor | 1 | ||
Carnegie Mellon University | 1 | ||
University of Southern California | 1 | ||
New York University | 2 | ||
Tufts University | 1 | ||
UC Santa Barbara | 1 | ||
University of Florida | 1 | ||
University of Rochester | 2 | Dean’s Scholarship $8,000 | |
UC San Diego | 3 | Computer Science #16 | |
UC Irvine | 2 | ||
UC Davis | 6 | ||
University of Texas – Austin | 1 | ||
Boston University | 2 | ||
University of Wisconsin – Madison | 2 | Computer Science #18 | |
UIUC | 4 | ||
Purdue University | 8 | Computer Science #18 | |
Ohio State University | 4 | ||
Northeastern University | 1 | ||
Santa Clara University | 1 | ||
Rensselaer Polytechnic Institute | 1 | Computer Science #46 | |
Syracuse University | 2 | ||
University of Maryland – College Park | 1 | ||
University of Washington – Seattle | 1 | ||
Pennsylvania State University | 8 | ||
George Washington University | 1 | ||
University of Connecticut | 4 | ||
Indiana University – Bloomington | 4 | ||
Texas A&M University – College Station | 2 | Computer Science #46 | |
University of Massachusetts – Amherst | 3 | Chancellor Award $16,000/yr Computer Science #31 | |
University of Minnesota – Twin Cities | 3 | ||
Virginia Tech | 3 | ||
North Carolina State University | 1 | ||
Binghamton University – SUNY | 1 | ||
Michigan State University | 3 | $18,000/yr | |
UC Riverside | 3 | ||
UC Merced | 1 | ||
Stony Brook University | 3 | ||
SUNY Buffalo | 2 | Provost Scholarship $60,000 total | |
University of Denver | 1 | ||
University of Delaware | 1 | ||
University of Colorado Boulder | 1 | ||
UC Santa Cruz | 2 | ||
Drexel University | 2 | $4,500/yr | |
University of Arizona | 2 | Global Wildcat Award $5,500/yr | |
University of Illinois – Chicago | 2 | ||
University of San Francisco | 2 | ||
Arizona State University – Tempe | 1 | New American Scholarship $14,500 | |
University of Rhode Island | 1 | ||
University of Maryland – Baltimore County | 1 | ||
Rose-Hulman Institute of Technology | 2 | Engineering #1, Rose-Hulman Merit Scholar $23,500, Rose-Human Merit Scholar $21,500 | |
Art School | The New School | 1 | |
MICA | 2 | Priority Scholarship $19,000 total | |
SAIC | 3 | Presidential Scholarship $71,400 | |
Otis College of Art and Design | 3 | ||
Ringling College of Art and Design | 1 | $8,000/yr | |
California College of Arts | 2 | Creative Award Achievement $18,000/yr | |
Pratt Institute | 2 | Scholarship $140,000 | |
Rhode Island School of Design | 2 | ||
Art Center College of Design | 1 | ||
School of Visual Arts | 2 | ||
Massachusetts College of Art and Design | 1 | ||
Virginia Commonwealth University | 1 | ||
Cooper Union for the Advancement of Science and Art | 1 | ||
Liberal Arts College | The College of Wooster | 1 | International Scholarship $42,500/yr |
Franklin and Marshall College | 1 | $51,740/yr | |
Lawrence University | 1 | Presidential Scholarship $44,600/yr | |
Mount Holyoke College | 1 | $48,788/yr | |
Pharmacy / Dental / Nursing Programs | Case Western Reserve University | 2 | Pre-Professional Studies Program |
Villanova University | 1 | *7 year Dental Program | |
Rutgers University – New Brunswick | 2 | *7 year PharmD | |
Albany College of Pharmacy and Health Sciences | 1 | *7 year PharmD | |
University of Detroit Mercy | 2 | *7 year Dental Program | |
University of Health Sciences & Pharmacy in St. Louis | 1 | *7 year PharmD | |
Massachusetts College of Pharmacy and Health Sciences | 1 | *7 year PharmD Special Recognition Scholarship $10,000/yr | |
Texas Tech University | 1 | Nursing Presidential Merit Scholarship $16,000/yr | |
University of Pacific | 2 | *7 year Dental Program $50,000 scholarship | |
University of Rhode Island | 1 | *7 year PharmD | |
University of Toledo | 1 | *7 year Dental Program | |
Saint Louis University | 1 | *8 year Medical Scholars Program Vice President’s Scholarship $100,000 | |
Outside US Universities | University of Sydney | 1 | Law School Sydney International Student Award Scholarship of 20% of the tuition |
University of Toronto | 1 | ||
Hong Kong University of Science and Technology | 1 | ||
The University of Hong Kong | 1 | ||
The Chinese University of Hong Kong | 1 | ||
National University of Singapore | 1 |
Rem ipsum dolor sit amet, consectetur adipisicing elit,
sed do eiusmod tempor
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequa erciuis nullamdeserunt mollit anim id est laborum ercitation